Plan Comparison
| Service Type/ Service Plan | Novice Runner (Basic Plan) | Executor’s Favorite (Standard Plan) | Transformer Champion (Premium Plan) | All-Rounder (Full-Personalized Plan) |
| Early Stage Data Analysis | Recruitment insight report (turnover, time-to-hire, cost-per-hire) | 1. Basic Plan included 2. Industry benchmark | 1. Standard Plan included 2. Predictive analysis | Based on Request |
| Stakeholders’ Technical Requirement Gathering | Included | Included | Included | Based on Request |
| Personalized ‘Human Touch’ via 1-on-1 Session for Decision-Makers | Included | Included | Included | Based on Request |
| Applicant Survey | ❌ | Included | Included | Based on Request |
| Strategy Design | ❌ | 1. Three-Month Plan: Improve your recruitment process with streamlined, end-to-end hiring process—from sourcing suitable candidates and effective screening to technical assessment, interviews, and onboarding process. 2. Tailored SOP: You will receive a customized, step-by-step framework covering anything from interview questions to evaluating candidate responses. | 1. Six-Month Plan: Elevate hiring strategy with holistic approach. Using the Three-Month Plan as the foundation, this plan also includes specialized onboarding training for Line Managers. 2. Tailored SOP: You will receive tailored in-depth guidance on creating and executing an effective onboarding plan. | Based on Request |
| Implementation & Support | ❌ | ❌ | 3-Month Assistance After Project Completion | Based on Request |
Price excludes VAT/ PPN. Warranty is only applicable for Premium & Personalized Plan only. Further discussion via email: contact@werkfore.com